Types of moisture loving plants
Moisture loving plants grow naturally in boggy ground, they are some of the most colorful plants for water garden and include many of the irises, lobelias and candelabra primulas.
| Name | Mature height in cm | Flowering period | Description |
| Aruncus dioicus. goat's beard | 120 to 180 | winter | Good plant for waterside. Dark divide foliage and heavy plumes of creamy-white flowers |
| Aruncus diocus Kneiffii | 60 to 90 | winter | Attractive light green deeply cut leaves. Creamy white flowers. |
| ASTILBE | 30 to 50 | winter | Height and flowering period depends upon variety |
| Darmera peltata | 60 to 90 | spring | Huge, peltate leaves often more than 30 cm across and 60 to 90 cm high. The white or rose colored flowers appear in spring before the leaves, borne on stems 30 to 60 cm high |
| FILIPENDULA. meadow sweet | Beautiful hardy perennials. Height and flowering depend on variety. | ||
| F.palmata | 60 to 90 | winter | Five-lobed dark green leaves and tiny rose pink flowers, fading to pale pink and white. |
| F.rubra Venusta | 60 to 90 | winter | Deep pink, carmine flowers |
| F. ulmaria | 60 to 90 | winter | The pinnate, coarsley serrated leaves are dark green with white hairy underside. Cream-white fragrant flowers. |
| Gunnera manicata | 180 to 300 | summer | A magnificent species with gigantic dark green kidney-shaped leaves from 150 to 300 cm across borne on long, stout, prickly stems. Insignificant green flowers form dense, cone-shape panicles. |
| HEMERROCALLIS | 40 to 100 | winter | An invaluable genus for bog and water garden setting, producing a richness of colour and wealth of flower unrivalled by any other class of plant. |
| HOSTA | 30 to 90 | winter | Height and flowering period depends on variety. An attractive species mainly grown for their wide height of foliage ranging from dark, glaucous green leaves to variegated and margined ones., |
| Ligularia przewalskii | 80 to 120 | winter | Tall, bright yellow flowers spikes. Green leaves with a reddish underside. |
| Musk mallow | 60 to 90 | winter | Excellent on poor soils. Abundance of 5 cm diameter rose-pink flowers. |
Moisture loving plants
| Name | Mature height in cm | Flowering period | Description |
| Persicaria amphibia. willow grass | 60 to 90 | winter | Long lanceolate leaves and pretty pink spikes of flowers. |
| Persicaria amplexicaulis Atrosanguinea | 90 to 100 | winter | The attraction of this plant is its long flowering season, producing large quantities of scarlet flower spikes. |
| Persicaria bistorte Superba | 70 to 80 | winter | Very deep pink flowers. |
| Primula beesiana | 40 to 60 | winter | A beautiful Chinese bog primula, producing whorls of fragrant, rosy carmine flowers. |
| Primula Bartley strain | 50 to 90 | winter | Many attractive colors, buff, apricot, rose, pink and salmon hues with all the intermediates. |
| Primula bulleyana | 60 to 90 | winter | Candelabra group, dark green leaves are oblong and ovate, numerous stems have buff/orange flowers. |
| Drumstick primrose | 30 to 60 | summer | Vigorous growth, very suitable for water side planting. Colors range from pale lilac to deep purple and carmine. |
| Primula denticula Alba | 30 to 60 | winter | Common Himalayan primrose, robust growth, pure white. |
| Primula denticulata Rubra | 30 to 40 | summer | Handsome variety with deep purplish red flowers and large, smooth foliage. |
| Primula floridae. giant cowslip | 60 to 90 | winter | Resembles a giant cowslip, heart-shaped leaves and soft yellow bell shaped flowers. |
| Primula japonica | 60 to 90 | winter | Calelabra group, waterside species with rosettes of pale green. Oblong-obovate leaves and stout stems with crimson flowers. |
| Primula japonica Millers Crimson | 50 to 60 | winter | Large heads of brilliant dark crimson flowers. |
| Primula rosea | 15 to 20 | summer | Tufts of pale green foliage and loose umbels of clear rose flowers. |
| Primula sikkimensis | 40 to 60 | winter | One of the most beautiful of the genus. Pale green leaves, fragrant, nodding, pale yellow flowers. |
| Primula vialii | 30 to 40 | winter | Pale green leaves, dense spikes of dainty lavender blue flowers. Before opening, the buds are a conspicuous shade of bright red. |
| Primula vulgaris | 15 to 20 | summer | A dwarf species with a rosette of bright green corrugated leaves and yellow flowers with deeper centers. |
| Rheum palmatum | 200 to 300 | winter | Slow growing plant with gigantic leaves, requiring a great deal of space. Pink or red bead-like flowers. |
| Rheum palmatum Atrosanguineum | 200 to 300 | winter | Improved form with richer red leaves |
| Rodgersia pinnata Elegans | 100 to 150 | winter | Decorative, perennials plant with feathery, bronzed foliage and rich rose blooms. |
| Schizostylis coccinea | 60 to 90 | summer | Mid-green, flat sword like leaves. Six to ten star-shaped red flowers on each stem. |
| Schizostlis coccinea Mrs Hegarty | 60 to 90 | summer | Mid green, green, flat sword like leaves. Six to ten star-shaped pink flowers on each stem. |
| Scrophularia auriculata Variegata | 60 to 100 | winter | An outstanding plant with dark green leaves and bright cream variegations. Insignificant maroon flowers. |
| Golden rod | 30 to 60 | winter | Golden yellow flower bracts in many rows. |
| Trollius | 60 to 120 | winter | Large round buttercup like flowers and dark green leaves. |
Moisture Loving Ferns
| Name | Mature height in cm | Average spread in cm | Description |
| Adiantum pedatum | 30 to 45 | 30 to 50 | A beautiful North American variety with purplish black stems and delicate foliage. |
| Adiantum venustum | 30 to 45 | 30 to 50 | A very striking outdoor species with light green, gracefully dropping fronds and glistening black stems. |
| A. scolopendrium Capitatum. crested | 30 to 40 | 30 to 50 | Strap-shaped leaves ending in a finely chiseled crest |
| A. scolopendrium Cristatum. spleen wort | 30 to 45 | 30 to 50 | Leaf divides about half away from the top, re-divides and has crests or tassels on the upper part of fronds. |
| A. scolopendrium Marginatum | 30 to 45 | 30 to 30 | A narrow leaf with a deeply lobed margin |
| A. scolopendrium Undulatum | 30 to 45 | 30 to 50 | The leaf has a frilly, undulating edge |
| A. scolopendrium Vulgare hart's tongue fern | 30 to 45 | 30 to 50 | The common form of the hart's tongue fern having evergreen leaves which are bright green, smooth, leathery and strap-shaped. |
| Athyrium filix-femina. the lady fern | 80 to 90 | 40 to 60 | One of the prettiest of our native ferns, with tufts, with tufts of tall, lacy pale green arching foliage. |
| Athyrium filix-femina Cristatum | 70 to 90 | 40 to 60 | Prettily crested leaves. |
| Athyrium filix-femina Vernoniae | 90 to 100 | 30 to 50 | Delicate, pale green fronds with terminal crests and a conspicuous red mid-rib. |
| Athryrium filix-femina Victoriae | 90 to 100 | 40 to 50 | An outstanding variety with green fronds having criss-cross patterns and crested borders. |
Moisture Loving Ferns
| Name | Mature height in cm | Average spread in cm | Description |
| Dryopteris affinis Cristata. crested buckler fern | 30 to 50 | 40 to 50 | Erect, deep green crested fronds |
| Dryopteris erythrosora. autumn fern | 45 to 60 | 30 to 50 | Broad triangular fronds with glossy, coppery pink new growth. Matures to green. |
| Dryopteris filix-mass. male fern | 50 to 70 | 40 to 60 | A hardy species of the Northern Hemisphere which has feathered and crested, deep green foliage. |
| Dryopteris filix-mas. the king | 80 to 90 | 40 to 60 | Imposing, crested variation with arching fronds. |
| Dryopteris filix-mas Crispa cristata | 30 to 40 | 20 to 30 | A dwarf fern with spreading, deep green fronds. |
| Dryopteris filix-mas Linearis | 75 to 90 | 40 to 60 | Tall growing fern with finely cut airy fronds |
| Matteuccia struthiopteris. ostrich feather fern | 90 to 120 | 40 to 60 | A very graceful plant with pale green, dropping fronds, giving the effect of a giant shuttlecock. |
| Sensitive fern | 30 to 60 | 30 to 60+ | Long stemmed, pale green fronds, sensitive to frost, hence the name. If planted close to water, it has been known to ramble over the surface. |
| Royal fern | 120 to 150 | 40 to 100+ | Large, delicate, pale green fronds turning to deep russet hues in autumn. Requires moist or very wet conditions |
| Osmunda regalis Cristata | 90 to 120 | 40 to 60 | Beautiful variety with spreading fronds, each pinna conspicuously crested. |
| Polystichum polyblepharum | 30 to45 | 50 to 60 | Medium -sized, deciduous, hardy fern with stout, erect fronds. |
| Polystichum setiferum. soft shield fern | 70 to100 | 50 to 90 | Easy growing species with lance-shaped fronds and thumb-like projections. Tolerant of deep shade but must be kept moist. |
| Polystichum setiferum Divisilobum | 45 to 50 | 40 to 60 | Finely divided, leathery green fronds. |
Garden Fish Pond Keeping Articles To Explore
Warning: include() [function.include]: URL file-access is disabled in the server configuration in /home/perfectk/public_html/plants/moisture_loving_plants.htm on line 721
Warning: include(http://www.campers-and-hikers.com/rsscb/rss.php?url=http://www.perfectpondkeeping.com/perfectpondkeeping.rss&newpage=1&chead=&atl=&desc=1&auth=&dts=&width=430&max=5&maxfrom=3&maxto=3&tlen=0&rnd=1&bt=0&bs=None&nmb=&ntb=&naf=&nst=&nwd=0&nht=0&initime=1137411691&dlttime=0&dlen=0&bg=%23FFFFFF&bc=%23FFFFFF&tc=BLACK&ts=9&lc=BLUE&lstyle=-1&rel=&tfont=Verdana,+Arial,+Sans-serif&rf=www.perfectpondkeeping.com/plants/moisture_loving_plants.htm&phpout=1) [function.include]: failed to open stream: no suitable wrapper could be found in /home/perfectk/public_html/plants/moisture_loving_plants.htm on line 721
Warning: include() [function.include]: Failed opening 'http://www.campers-and-hikers.com/rsscb/rss.php?url=http://www.perfectpondkeeping.com/perfectpondkeeping.rss&newpage=1&chead=&atl=&desc=1&auth=&dts=&width=430&max=5&maxfrom=3&maxto=3&tlen=0&rnd=1&bt=0&bs=None&nmb=&ntb=&naf=&nst=&nwd=0&nht=0&initime=1137411691&dlttime=0&dlen=0&bg=%23FFFFFF&bc=%23FFFFFF&tc=BLACK&ts=9&lc=BLUE&lstyle=-1&rel=&tfont=Verdana,+Arial,+Sans-serif&rf=www.perfectpondkeeping.com/plants/moisture_loving_plants.htm&phpout=1' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/perfectk/public_html/plants/moisture_loving_plants.htm on line 721

