Selection Tables | Hozelock and Oase Pond Pumps
Choose the Right Pump or Be Disappointed with Your Pond or Waterfall
The golden rule is buy from a reliable supplier and buy branded pumps. A pond is a very harsh environment in which living creatures depend upon water flow 24/7 for survival. These fish in return give people like you and me incredible pleasure. They just ask for a minimal amount of care and attention ...in order to survive.
You need to know how high you want to pump the water and how much volume to pump to that height. Remember for best results add 20% to the height you have decided to pump to ... this overcomes pressure losses due to water flowing through pipes valves etc. The free calculators will do all the calculation work for you (see links).
The quality and guarantees associated with both Oase and Hozelock and Pondmaster (USA only) pump ranges are unsurpassed. These ranges consume minimum amounts of electric power for the work done and are our recommended pumps for all sizes of ponds, waterfalls and filters in all countries ... refer to links to online suppliers. For similar pond filter tables click the link
For help contact these sources ...
If you're not sure of the size or mode do ask ... reputable dealers are only to happy to answer your questions. They know the importance of the right pond pump.
UK ... Bradshaws Direct in York
South Africa ... Tony at Focus
List of models below ... avoid pumps with sponges in the suction.
To see the tables you may have to scroll down the page ...
| Hozelock Pond & Fountain Pumps | Fountain Height max | Max Flow lph @ 1m head | Hose Size | Watts |
| Cascade 450 | 0.63m | N/A | 12 | 6 |
| Cascade 700 | 0.75m | N/A | 12 | 10 |
| Cascade 1000 | 1.16m | 500 | 25 | 18 |
| Cascade 1500 | 1.2m | 900 | 25 | 20 |
| Cascade 2000 | 1.3m | 1200 | 25 | 24 |
| Cascade 3000 | 1.4m | 1875 | 25 | 30 |
| Cascade 4000 | 1.6m | 2800 | 25 | 40 |
| Cascade 5500 | 3.25m | 4320 | 25 | 115 |
| Cascade 7000 | 3.5m | 6140 | 25 | 175 |
| Hozelock Filter & Solids Pumps | Max Flow lph @ 1m head | Hose Size | Solids Max Size | Watts |
| Hozelock Titan 2000 | 1000 | 20-40 | 4mm | 25 |
| Hozelock Titan 3000 | 2200 | 20-40 | 4mm | 40 |
| Hozelock Titan 5500 | 4500 | 20-40 | 8mm | 115 |
| Hozelock Titan 8000 | 6800 | 20-40 | 8mm | 145 |
| Hozelock Titan 12000 | 9000 | 20-40 | 8mm | 200 |
| Hozelock Titan 15000 | 11000 | 20-40 | 8mm | 245 |
| Hozelock Power Pumps | Max Flow 1m head | Max Flow 2m head | Max Flow 3m head | Watts |
| Prima 9000 man | 9000 | 8400 | 7500 | 290 |
| Prima 9000 auto | 9000 | 8400 | 7500 | 290 |
| Prima 15000 man | 15000 | 14400 | 13500 | 690 |
| Prima 15000 auto | 15000 | 14400 | 13500 | 690 |
| Oase Filter Pumps | Max Flow lph @ 1m head | Hose Size | Solids Max Size | Watts |
| Oase Aquamax 4000 | 2700 | 20-40 | 10mm | 65 |
| Oase Aquamax 6000 | 4200 | 20-40 | 10mm | 90 |
| Oase Aquamax 8000 | 6000 | 20-40 | 10mm | 110 |
| Oase Aquamax 12000 | 9600 | 20-40 | 10mm | 200 |
| Oase Aquamax 16000 | 13200 | 20-40 | 10mm | 280 |
| Oase Waterfall Pumps | Max Flow lph @ 1m head | Hose Size | Solids Max Size | Watts |
| Oase Promax 20000 | 14100 | 20-50 | 8mm | 285 |
| Oase Promax 30000 | 24000 | 20-50 | 8mm | 500 |
| Oase Large Pond & Waterfall Pumps | Max Flow lph @ 1m head | Hose Size | Solids Max Size | Watts |
| Profimax 2000 | 18000 | 50 | 8mm | 450 |
| Profimax 3000 | 27000 | 50 | 8mm | 690 |
| Profimax 4000 | 37500 | 50 | 8mm | 1110 |
- Top UK pond supplies Best UK online pond equipment supplier
This table will help you with converting units from one type to another (for example 1 Imperial Gallon/min = 0.16 Cu. Feet/min, 4.55 Litres/min or 0.005 Cu. Metres/min) ...
| Unit | Imp Galls/min | Cu Feet/min | Litres/min | Cu. M/min |
| Imp. Gallons | 1 | 0.16 | 4.55 | 0.005 |
| Cu. Feet | 6.23 | 1 | 28.32 | 0.028 |
| Litres | 0.22 | 0.04 | 1 | 0.001 |
| Cu. Metres | 220 | 35.32 | 1,000 | 1 |




